HTML and CSS - 05




Ok, if you are new and you couldn't find my previous posts on HTML and CSS lessons, below I've added links to my previous lessons. 


 Ok, today it's gonna be a short lesson on HTML lists. There are two types of lists you can create.
  • Ordered List         <ol>
  • Unordered List     <ul>
Ordered List <ol>

see below example.

<ol>
 <li>Supervised learning</li>
 <li>Un-supervised learning</li>
 <li>Reinforcement learning</li>
</ol>


<ol> is used to mark the content as an ordered list and the list items are added using <li> 

UnOrdered List <ul>

see below example.

<ul>
	<li>Linear Regression</li>
	<li>Logistic Regression</li>
	<li>Decision Tree</li>
	<li>SVM</li>	
	<li>NaiveBayes</li>
	<li>kNN</li>
	<li>K-Means</li>
	<li>Random Forest</li>
</ul>

<ul> is used to mark the content as an unordered list and the <li> is used to add list items. 


below is the complete HTML code that you can play around..



<!DOCTYPE html>
<html>
	<head>
		<meta charset="UTF-8">
		<title>My page title</title>
		<style type="text/css">
		p{
		color:green;
		}
		
		h1{
		color:blue;
		}
		</style>
	</head>
	
	<body>
		<h1>Machine Learning</h1>
		
		<p><b>Machine learning (ML)</b> is the <u>study of computer algorithms </u>
		that improve automatically <br> through experience and by the use of data. 
		It is seen as a part of <strong><i>artificial intelligence</i></strong>.<br>
		Machine learning algorithms build a model based on sample data, known as 
		"training data", <br> in order to make predictions or decisions without being explicitly 
		programmed to do so. </P>
		
		<p> Machine learning <strike>algo</strike> algorithms are used in a wide variety of
		<strike>apps </strike> applications, <br>
		such as in medicine, email filtering,and computer vision, where it is <br> difficult or unfeasible 
		to develop <strong><em><u>conventional algorithms</u></em></strong> to perform the needed tasks.</P>
		
		<h1> Machine learning approaches</h1>
		
		<ol>
		 <li>Supervised learning</li>
		 <li>Un-supervised learning</li>
		 <li>Reinforcement learning</li>
		</ol>
		
		<h1>Common Machine Learning Algorithms</h1>
		<ul>
			<li>Linear Regression</li>
			<li>Logistic Regression</li>
			<li>Decision Tree</li>
			<li>SVM</li>	
			<li>NaiveBayes</li>
			<li>kNN</li>
			<li>K-Means</li>
			<li>Random Forest</li>
		</ul>
		
	</body>
</html>

Below is the output of the above HTML. 




Comments

Popular Posts